RH CORES · 6
| TOKEN | FOUNDER | SUPPLY | MARKET CAP | LIQ | LIQ / MCAP | TT-LP | COST OF SHARK ($) | LP BURN | TOKEN BURN (%) | HOLDERS TOP 10 (%) | BUY | WAR | CA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | eHEX | Richard Heart | 10.7B | $5,929,362 | $628,541 | 10.60% | — | $5,929 | 0% | 0.00% | 8.58% | BUY | WAR | 0x57fd…D225 |
![]() | HEX | Richard Heart | 49.9B | $56,445,484 | $1,139,442 | 2.02% | — | $56,445 | 0% | 0.03% | 16.9% | BUY | WAR | 0x2b59…eb39 |
![]() | PLS | Richard Heart | 7.82T | $53,964,253 | $3,790,365 | 7.02% | — | $53,964 | 0% | 0.00% | 81.6% | BUY | WAR | 0xA107…9a27 |
![]() | PLSX | Richard Heart | 141T | $742,625,350 | $2,562,718 | 0.35% | — | $742,625 | 0% | 0.03% | 38.0% | BUY | WAR | 0x95B3…90ab |
![]() | INC | Richard Heart | 55.9M | $17,442,371 | $1,332,831 | 7.64% | — | $17,442 | 0% | 0.26% | 13.8% | BUY | WAR | 0x2fa8…C95d |
![]() | PRVX | Richard Heart | 1.27T | $47,238,497 | $1,357,664 | 2.87% | — | $47,238 | 0% | 0.00% | 5.50% | BUY | WAR | 0xf6f8…0B11 |
RH MEMES · 19
| TOKEN | FOUNDER | SUPPLY | MARKET CAP | LIQ | LIQ / MCAP | TT-LP | COST OF SHARK ($) | LP BURN | TOKEN BURN (%) | HOLDERS TOP 10 (%) | BUY | WAR | CA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MOST | Richard Heart | 1000M | $2,812,082 | $103,463 | 3.68% | 18 | $2,812 | 94% | 0.00% | 82.6% | BUY | WAR | 0xe33a…e5cc |
![]() | PUMP | Richard Heart | 1000M | $1,051,926 | $51,515 | 4.90% | 23 | $1,052 | 91% | 0.00% | 83.0% | BUY | WAR | 0xec42…a274 |
![]() | Trump | Richard Heart | 1.00B | $147,263 | $17,239 | 11.71% | 26 | $147 | YES | 0.00% | 70.9% | BUY | WAR | 0x8cc6…77bf |
![]() | HEX | Richard Heart | 1000M | $123,966 | $17,396 | 14.03% | 26 | $124 | 97% | 0.00% | 24.8% | BUY | WAR | 0x55c5…12c6 |
![]() | DAI | Richard Heart | 1000M | $121,804 | $27,265 | 22.38% | 21 | $122 | 64% | 0.02% | 30.8% | BUY | WAR | 0xf598…1320 |
![]() | PEPE | Richard Heart | 1000M | $105,140 | $14,923 | 14.19% | 27 | $105 | YES | 0.02% | 32.4% | BUY | WAR | 0x1b71…ae7b |
![]() | XRP | Richard Heart | 1.00B | $63,645 | $11,657 | 18.32% | 25 | $64 | 86% | 0.00% | 36.6% | BUY | WAR | 0x9ff4…e372 |
![]() | ADA | Richard Heart | 1000M | $54,174 | $9,836 | 18.16% | 17 | $54 | 99% | 0.00% | 31.4% | BUY | WAR | 0x4774…3661 |
![]() | BTC | Richard Heart | 1.00B | $50,756 | $8,894 | 17.52% | 19 | $51 | YES | 0.00% | 36.5% | BUY | WAR | 0xf7bf…0f81 |
![]() | SOL | Richard Heart | 1.00B | $49,638 | $8,819 | 17.77% | 21 | $50 | YES | 0.00% | 34.3% | BUY | WAR | 0x8733…e0df |
![]() | DOGE | Richard Heart | 999M | $47,799 | $8,656 | 18.11% | 14 | $48 | YES | 0.00% | 33.9% | BUY | WAR | 0xdde9…245f |
![]() | XRP-2 | Richard Heart | 1.00B | $43,961 | $7,561 | 17.20% | 19 | $44 | YES | 0.00% | 38.2% | BUY | WAR | 0x35cf…66d7 |
![]() | PLS | Richard Heart | 1.00B | $43,640 | $7,696 | 17.64% | 10 | $44 | YES | 0.00% | 31.6% | BUY | WAR | 0x260e…0709 |
![]() | USDT | Richard Heart | 1.00B | $43,560 | $8,254 | 18.95% | 29 | $44 | 97% | 0.00% | 34.4% | BUY | WAR | 0x279d…f875 |
![]() | ELON | Richard Heart | 1.00B | $42,123 | $8,180 | 19.42% | 12 | $42 | YES | 0.00% | 35.7% | BUY | WAR | 0x4353…0093 |
![]() | MARS | Richard Heart | 1000M | $41,147 | $8,481 | 20.61% | 18 | $41 | 94% | 0.00% | 34.6% | BUY | WAR | 0x709e…3305 |
![]() | TRX | Richard Heart | 1.00B | $39,902 | $7,612 | 19.08% | 12 | $40 | 94% | 0.00% | 36.5% | BUY | WAR | 0x0392…6468 |
![]() | USDC | Richard Heart | 1.00B | $39,401 | $8,358 | 21.21% | 20 | $39 | 94% | 0.00% | 43.0% | BUY | WAR | 0x080f…7812 |
![]() | ETH | Richard Heart | 1000M | $38,887 | $7,658 | 19.69% | 15 | $39 | YES | 0.00% | 32.6% | BUY | WAR | 0xbfcf…dd94 |
pCOPIES · 29 tokens
| TOKEN | FOUNDER | SUPPLY | INACTIVE SUPPLY | ACTIVE MCAP | MARKET CAP | LIQ | LIQ / MCAP | TT-LP | COST OF SHARK ($) | LP BURN | TOKEN BURN (%) | HOLDERS TOP 10 (%) | BUY | WAR | CA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CRO | pCOPY | 16.9B | 4.1% | $219,083,449 | $228,521,382 | $4,171 | 0.00% | 20 | $228,521 | 0% | 83.1% | 9.46% | BUY | WAR | 0xa0b7…450b |
![]() | DAI | pCOPY | 44.2B | 21.0% | $79,715,820 | $100,931,654 | $186,443 | 0.18% | — | $100,932 | 0% | 0.42% | 18.8% | BUY | WAR | 0x6b17…1d0f |
![]() | WBTC | pCOPY | 154K | 12.4% | $24,416,627 | $27,860,140 | $703,503 | 2.53% | 6 | $27,860 | — | 0.00% | 28.6% | BUY | WAR | 0x2260…c599 |
![]() | SHIB | pCOPY | 1000T | 18.1% | $11,947,087 | $14,582,067 | $6,689 | 0.05% | 27 | $14,582 | 0% | 0.00% | 60.6% | BUY | WAR | 0x95ad…c4ce |
![]() | ELON | pCOPY | 1000T | 4.3% | $10,436,901 | $10,906,992 | $1,802 | 0.02% | 22 | $10,907 | 1% | 0.00% | 65.5% | BUY | WAR | 0x761d…60f3 |
![]() | LINK | pCOPY | 1000M | 68.8% | $2,890,418 | $9,255,262 | $4,485 | 0.05% | 10 | $9,255 | 0% | 0.00% | 32.0% | BUY | WAR | 0x5149…86ca |
![]() | UNI | pCOPY | 1000M | 60.6% | $1,018,924 | $2,589,388 | $4,370 | 0.17% | 13 | $2,589 | 0% | 0.00% | 12.6% | BUY | WAR | 0x1f98…f984 |
![]() | CREAM | pCOPY | 2.92M | 16.4% | $1,284,990 | $1,536,518 | $79 | 0.01% | 7 | $1,537 | 0% | 67.5% | 13.7% | BUY | WAR | 0x2ba5…b200 |
![]() | JASMY | pCOPY | 50.0B | 43.5% | $780,433 | $1,381,297 | $619 | 0.04% | 7 | $1,381 | 0% | 0.00% | 41.7% | BUY | WAR | 0x7420…03ec |
![]() | MKR | pCOPY | 1.0e+33 | 100.0% | $0 | $1,209,542 | $2,402 | 0.20% | 27 | $1,210 | 0% | 0.00% | 0.00% | BUY | WAR | 0x9f8f…79a2 |
![]() | stETH | pCOPY | 214M | 21.9% | $801,509 | $1,026,786 | $68,294 | 6.65% | 15 | $1,027 | 0% | 0.00% | 21.2% | BUY | WAR | 0xae7a…fe84 |
![]() | COMP | pCOPY | 10.00M | 15.2% | $836,855 | $986,741 | $2,575 | 0.26% | 24 | $987 | 0% | 0.00% | 45.7% | BUY | WAR | 0xc00e…6888 |
![]() | AAVE | pCOPY | 16.0M | 43.0% | $481,850 | $845,203 | $4,549 | 0.54% | 30 | $845 | 0% | 0.00% | 21.9% | BUY | WAR | 0x7fc6…dae9 |
![]() | APE | pCOPY | 1000M | 92.5% | $60,308 | $798,776 | $1,546 | 0.19% | 9 | $799 | 0% | 0.00% | 6.39% | BUY | WAR | 0x4d22…4381 |
![]() | SNX | pCOPY | 338M | 77.5% | $148,621 | $659,660 | $1,372 | 0.21% | 13 | $660 | 0% | 0.00% | 71.4% | BUY | WAR | 0xc011…2a6f |
![]() | rETH | pCOPY | 378K | 26.1% | $472,208 | $638,896 | $3,511 | 0.55% | 23 | $639 | 0% | 0.00% | 25.5% | BUY | WAR | 0xae78…6393 |
![]() | TUSD | pCOPY | 761M | 5.3% | $521,123 | $550,056 | $1,158 | 0.21% | 29 | $550 | 0% | 0.00% | 79.8% | BUY | WAR | 0x0000…b376 |
![]() | LQTY | pCOPY | 100.0M | 75.4% | $38,807 | $157,497 | $778 | 0.49% | 6 | $157 | YES | 0.00% | 81.8% | BUY | WAR | 0x6dea…c54d |
![]() | LOVE | pCOPY | 500B | 51.8% | $57,174 | $118,643 | $4,022 | 3.39% | 10 | $119 | 0% | 0.00% | 41.4% | BUY | WAR | 0xb55e…9063 |
![]() | TRB | pCOPY | 2.54M | 32.5% | $72,397 | $107,255 | $69 | 0.06% | 9 | $107 | 0% | 0.02% | 63.7% | BUY | WAR | 0x88df…78a0 |
![]() | USDP | pCOPY | 1.06B | 43.7% | $47,667 | $84,621 | $5,194 | 6.14% | 26 | $85 | 0% | 0.01% | 21.7% | BUY | WAR | 0x8e87…89e1 |
![]() | DGTX | pCOPY | 9.20B | 11.7% | $72,079 | $81,620 | $154 | 0.19% | 4 | $82 | 0% | 0.00% | 47.6% | BUY | WAR | 0xc666…ec09 |
![]() | CULT | pCOPY | 4.95T | 41.1% | $29,148 | $49,504 | $199 | 0.40% | 6 | $50 | 0% | 25.7% | 14.3% | BUY | WAR | 0xf0f9…5a13 |
![]() | LsETH | pCOPY | 2.23K | 36.5% | $17,307 | $27,234 | $1,787 | 6.56% | 6 | $27 | 82% | 0.00% | 64.4% | BUY | WAR | 0x8c1b…6549 |
![]() | BTT | pCOPY | 51.8T | 5.9% | $25,213 | $26,805 | $896 | 3.34% | 22 | $27 | 0% | 0.37% | 78.8% | BUY | WAR | 0xc669…7957 |
![]() | XEN | pCOPY | 145T | 16.1% | $14,925 | $17,795 | $81 | 0.46% | 29 | $18 | 29% | 0.01% | 33.6% | BUY | WAR | 0x0645…6fb8 |
![]() | FOX | pCOPY | 1.00B | 60.6% | $3,841 | $9,761 | $113 | 1.16% | 28 | $9.76 | 55% | 0.00% | 25.0% | BUY | WAR | 0xc770…e52d |
![]() | HARAMBE | pCOPY | 100.0B | 26.8% | $4,890 | $6,680 | $451 | 6.75% | 21 | $6.68 | 0% | 0.00% | 53.1% | BUY | WAR | 0xade6…38c6 |
![]() | Yee | pCOPY | 1.00B | 21.9% | $3,103 | $3,973 | $451 | 11.35% | 5 | $3.97 | 54% | 0.00% | 34.2% | BUY | WAR | 0x9ac9…77fd |
PUMP TIRES · 16 tokens
| TOKEN | FOUNDER | SUPPLY | MARKET CAP | LIQ | LIQ / MCAP | TT-LP | COST OF SHARK ($) | LP BURN | TOKEN BURN (%) | HOLDERS TOP 10 (%) | BUY | WAR | CA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $CHIMP | Grand Emperor | 1.00B | $1,727 | $1,371 | 79.39% | 1 | $1.73 | — | 0.00% | — | BUY | WAR | 0xDa20…B3cB | |
![]() | DKT | TooSpooky | 1.00B | $310 | $950 | 306.45% | 2 | $0.31 | YES | 0.00% | 31.1% | BUY | WAR | 0xe084…fbed |
![]() | Zonkers | Execute | 985M | $726 | $834 | 114.88% | 1 | $0.73 | YES | 1.50% | 23.3% | BUY | WAR | 0x9009…5179 |
![]() | BSTD | Senna | 994M | $796 | $926 | 116.33% | 2 | $0.80 | YES | 0.04% | 46.2% | BUY | WAR | 0x63e4…684f |
![]() | $WLFI | World Liberty Fries | 998M | $16,257 | $4,174 | 25.68% | 7 | $16 | YES | 0.00% | 45.2% | BUY | WAR | 0x4de9…b87f |
![]() | YEPE | — | 1000M | $1,533 | $1,171 | 76.39% | 1 | $1.53 | YES | 0.00% | 44.6% | BUY | WAR | 0x0be7…d900 |
![]() | CURV | Georgia | 1000M | $4,201 | $2,142 | 50.99% | 1 | $4.20 | YES | 0.00% | 31.1% | BUY | WAR | 0x591c…af4e |
![]() | MORBIUS | Kyle | 988M | $40,744 | $7,198 | 17.67% | 11 | $41 | YES | 1.16% | 41.0% | BUY | WAR | 0xb7d4…c6f1 |
![]() | CVRE | — | 964M | $2,716,222 | $62,924 | 2.32% | 12 | $2,716 | 97% | 0.00% | 88.2% | BUY | WAR | 0x4832…d59d |
![]() | Pittbull | Pittbull | 945M | $97,726 | $13,794 | 14.11% | 4 | $98 | YES | 0.00% | 77.0% | BUY | WAR | 0xf656…f575 |
![]() | PEWPEW | HWY | 995M | $85,281 | $9,754 | 11.44% | 14 | $85 | YES | 0.00% | 57.6% | BUY | WAR | 0x9dee…8030 |
![]() | PTIGER | Tiger | 650M | $219,449 | $28,281 | 12.89% | 7 | $219 | YES | 35.0% | 89.0% | BUY | WAR | 0xc2ac…15f5 |
![]() | LARP | Bub | 785M | $1,309 | $1,369 | 104.58% | 1 | $1.31 | 98% | 0.00% | 23.9% | BUY | WAR | 0xb149…cbc8 |
| $CUNT | HT | 999M | $8,674 | $3,053 | 35.20% | 8 | $8.67 | YES | 0.10% | 28.1% | BUY | WAR | 0x59dd…f307 | |
| SIMP | Seek | 80.0M | $181 | $81 | 44.75% | 4 | $0.18 | 1% | 0.00% | 37.8% | BUY | WAR | 0xb315…f173 | |
| Bottom | Merry | 955M | $1,888 | $1,480 | 78.39% | 0 | $1.89 | YES | 0.00% | 59.3% | BUY | WAR | 0x3595…2b21 |
PEPE META · 9 tokens
| TOKEN | FOUNDER | SUPPLY | MARKET CAP | LIQ | LIQ / MCAP | TT-LP | COST OF SHARK ($) | LP BURN | TOKEN BURN (%) | HOLDERS TOP 10 (%) | BUY | WAR | CA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WICK | Woogee Gang | 11.0M | $55,087 | $19,863 | 36.06% | 16 | $55 | 80% | 1.00% | 43.5% | BUY | — | 0x8CDa…9cfC |
![]() | PEPEKU | Woogee Gang | 100M | $945 | $308 | 32.59% | 2 | $0.94 | YES | 0.00% | 45.5% | BUY | WAR | 0x4189…7868 |
![]() | RHPEPE | Almighty | 1000M | $1,116,773 | $40,710 | 3.65% | 12 | $1,117 | YES | 0.00% | 93.4% | BUY | WAR | 0x4e35…3C75 |
![]() | PEPE | eth fork | 421T | $707,543 | $3,597 | 0.51% | 30 | $708 | 0% | 0.00% | 28.4% | BUY | WAR | 0x6982…1933 |
![]() | PEPE | Richard Heart | 1000M | $105,140 | $14,923 | 14.19% | 27 | $105 | YES | 0.02% | 32.4% | BUY | WAR | 0x1B71…ae7B |
![]() | DWPE | Woogee Gang | 1000M | $771 | $385 | 49.94% | 8 | $0.77 | 15% | 0.00% | 37.3% | BUY | WAR | 0x387C…40F7 |
| PEPE | Bridged | 74.1T | $5,276 | $238 | 4.51% | 11 | $5.28 | 0% | 25.9% | 51.6% | BUY | WAR | 0xfef5…7989 | |
![]() | YEPE | — | 1000M | $1,533 | $1,171 | 76.39% | 1 | $1.53 | YES | 0.00% | 44.6% | BUY | WAR | 0x0be7…d900 |
![]() | DPEPE | — | 850M | $18,722 | $6,092 | 32.54% | 8 | $19 | YES | 5.56% | 25.3% | BUY | WAR | 0xE9e1…F5BC |
TANG GANG · 23 tokens
| TOKEN | FOUNDER | SUPPLY | MARKET CAP | LIQ | LIQ / MCAP | TT-LP | COST OF SHARK ($) | LP BURN | TOKEN BURN (%) | HOLDERS TOP 10 (%) | BUY | WAR | CA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HOA | Spooky | 150M | $277,566 | $280 | 0.10% | 30 | $278 | 0% | 1.17% | 12.4% | BUY | WAR | 0x7901…70fe |
![]() | KUMAMON | Tang Gang | 20.0B | $46,798 | $19,783 | 42.27% | 10 | $47 | 0% | 0.00% | 0.00% | BUY | WAR | 0x4eF9…b577 |
![]() | CHIITAN | Tang Gang | 889T | $20,519 | $427 | 2.08% | 9 | $21 | 0% | 0.00% | 53.8% | BUY | WAR | 0xabeb…23DB |
![]() | DWB | Spooky | 493B | $380,634 | $12,005 | 3.15% | 20 | $381 | 0% | 0.00% | 8.91% | BUY | WAR | 0xAEbc…dB68 |
![]() | 9MM | 9MM | 99.4M | $978,702 | $108,276 | 11.06% | 28 | $979 | — | 0.61% | 31.8% | BUY | WAR | 0x7b39…A719 |
![]() | NANANA | Spooky | 141M | $113,421 | $10,874 | 9.59% | 17 | $113 | 0% | 0.00% | 10.3% | BUY | WAR | 0x74D9…3238 |
![]() | PEACH | Spooky | 9.30B | $24,521 | $826 | 3.37% | 13 | $25 | 0% | 0.00% | 23.7% | BUY | WAR | 0x3cC6…1628 |
![]() | PEAR | Spooky | 999T | $13,061 | $181 | 1.39% | 10 | $13 | — | 0.00% | 18.1% | BUY | WAR | 0xA5be…79DA |
![]() | SPKY | Spooky | 69.4K | $21,634 | $135 | 0.62% | 30 | $22 | 0% | 0.00% | 27.3% | BUY | WAR | 0x4Aeb…b138 |
![]() | PIZZA | Spooky | 40.0K | $2,989 | $183 | 6.12% | 4 | $2.99 | 0% | 0.00% | 13.3% | BUY | WAR | 0xaC90…3428 |
![]() | MILK | Spooky | 246K | $11,285 | $1,390 | 12.32% | 13 | $11 | 0% | 0.00% | 15.7% | BUY | WAR | 0x1d98…072F |
![]() | COOKIES | StakerClass | 13.9M | $18,002 | $101 | 0.56% | 13 | $18 | — | 33.6% | 4.47% | BUY | WAR | 0x7E46…E555 |
![]() | TNT | Tang Gang | 33.4M | $1,118 | $14 | 1.25% | 1 | $1.12 | 0% | 0.02% | 18.3% | BUY | WAR | 0x528A…4f98 |
![]() | YACHT | Tang Gang | 21.0M | $1,823 | $682 | 37.41% | 8 | $1.82 | 0% | 0.00% | 25.0% | BUY | WAR | 0xdB8E…25f8 |
![]() | OG | PussyCat | 22.2M | $2,435 | $564 | 23.16% | 10 | $2.44 | 0% | 10.1% | 70.4% | BUY | WAR | 0xF84b…f66C |
![]() | PUSSY | PussyCat | 416B | $1,196 | $408 | 34.11% | 3 | $1.20 | 0% | 1.00% | 63.9% | BUY | WAR | 0x7330…5143 |
![]() | ENIGMA | Rentomania | 1.76M | $2,205 | $449 | 20.36% | 11 | $2.21 | 21% | 14.2% | 18.1% | BUY | WAR | 0x85F1…2FA0 |
![]() | NBC | DegenWaffles | 21.0M | $1,024 | $26 | 2.54% | 6 | $1.02 | 0% | 0.00% | 59.9% | BUY | WAR | 0xc9f5…e059 |
![]() | NBA | Bennu & DBunny | 22.0M | $9,823 | $30 | 0.31% | 12 | $9.82 | 0% | 33.3% | 6.62% | BUY | WAR | 0x93Ad…9314 |
![]() | NWO | J Money | 69.4K | $1,921 | $1 | 0.05% | 1 | $1.92 | YES | 0.01% | 22.4% | BUY | WAR | 0x4c00…6dB0 |
![]() | KINO | Ted | 20.4M | $816 | $176 | 21.57% | 1 | $0.82 | 99% | 3.04% | 27.1% | BUY | WAR | 0x3f86…161C |
| FURU | Famous | 1.23B | $678 | $155 | 22.86% | 5 | $0.68 | YES | 0.01% | 21.8% | BUY | WAR | 0x764F…dC66 | |
| ACO | mOGtorPls | 238B | $20,263 | $674 | 3.33% | 17 | $20 | 80% | 35.7% | 28.1% | BUY | WAR | 0x95ED…E9c5 |
POKE CENTER · 16 tokens
| TOKEN | FOUNDER | SUPPLY | MARKET CAP | LIQ | LIQ / MCAP | TT-LP | COST OF SHARK ($) | LP BURN | TOKEN BURN (%) | HOLDERS TOP 10 (%) | BUY | WAR | CA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MEOWTH | WooGee Gang | 50.1M | $6,136 | $367 | 5.98% | 11 | $6.14 | YES | 3.70% | 23.2% | BUY | WAR | 0x7cbe…e156 |
![]() | CHARM | Tang Gang | 415M | $5,520 | $297 | 5.38% | 4 | $5.52 | 0% | 1.36% | 18.9% | BUY | WAR | 0xa038…cfb1 |
![]() | RAGE | Rage | 137B | $14,257 | $2,743 | 19.24% | 14 | $14 | 60% | 1.60% | 27.8% | BUY | WAR | 0x0c68…bac6 |
![]() | PIKA | CTO | 738M | $3,886,816 | $11,983 | 0.31% | 26 | $3,887 | 0% | 90.1% | 3.30% | BUY | WAR | 0x0a0f…a296 |
![]() | EEVEE | Brandon | 5.53B | $4,005 | $447 | 11.16% | 4 | $4.00 | 36% | 0.53% | 27.7% | BUY | WAR | 0x64f4…6f8f |
![]() | DTO | PokeCenter | 21.9M | $44,180 | $7,098 | 16.07% | 15 | $44 | 75% | 78.1% | 8.24% | BUY | WAR | 0xc438…b96f |
![]() | SNORLAX | PokeCenter | 988M | $5,177 | $110 | 2.12% | 6 | $5.18 | 91% | 1.18% | 25.1% | BUY | WAR | 0xc104…6d78 |
![]() | MUDKIP | PokeCenter | 183M | $3,565 | $213 | 5.97% | 8 | $3.56 | 0% | 29.2% | 14.4% | BUY | WAR | 0x9503…D03d |
![]() | ENTEI | PokeCenter | 244M | $1,174 | $525 | 44.72% | 1 | $1.17 | YES | 0.00% | 36.0% | BUY | WAR | 0x5c79…de49 |
![]() | PUFF | PokeCenter | 970K | $5,920 | $247 | 4.17% | 2 | $5.92 | — | 3.00% | 39.7% | BUY | WAR | 0x2da6…b3cc |
![]() | SLOW | PokeCenter | 38.1M | $1,697 | $237 | 13.97% | 4 | $1.70 | 47% | 0.00% | 49.3% | BUY | WAR | 0xc99e…90a1 |
![]() | WOBB | PokeCenter | 202M | $496 | $130 | 26.21% | 1 | $0.50 | 73% | 0.00% | 43.7% | BUY | WAR | 0xa2d6…4ac4 |
![]() | Charizard | PokeCenter | 1000K | $13,829 | $1,609 | 11.63% | 9 | $14 | 0% | 0.03% | 28.5% | BUY | WAR | 0xda7b…0b9f |
![]() | dCHAR | PokeCenter | 100M | $810 | $779 | 96.17% | 2 | $0.81 | YES | 0.00% | 27.6% | BUY | WAR | 0xa2bf…1f61 |
| ZUBAT | PokeCenter | 100M | $799 | $86 | 10.76% | 3 | $0.80 | YES | 0.00% | 46.8% | BUY | WAR | 0x08df…8762 | |
| dPIKA | PokeCenter | 999M | $375 | $635 | 169.33% | 1 | $0.38 | YES | 0.00% | 41.3% | BUY | WAR | 0x681d…9fce |
OTHER GREAT COMMUNITIES · 27 tokens
Internet Money · 3
| TOKEN | FOUNDER | SUPPLY | MARKET CAP | LIQ | LIQ / MCAP | TT-LP | COST OF SHARK ($) | LP BURN | TOKEN BURN (%) | HOLDERS TOP 10 (%) | BUY | WAR | CA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | IM | Internet Money | 6.67T | $71,697 | $3,558 | 4.96% | 11 | $72 | YES | 0.00% | 23.0% | BUY | WAR | 0xbbcf…c0ce |
![]() | TIME | Internet Money | 1.99B | $1,010,778 | $8,981 | 0.89% | 22 | $1,011 | 0% | 0.00% | 30.4% | BUY | WAR | 0xca35…3f58 |
![]() | FUTURE | Internet Money | 103M | $15,419 | $2,057 | 13.34% | 3 | $15 | 0% | 0.00% | 61.9% | BUY | WAR | 0xae03…d371 |
HOCUS POCUS · 2
| TOKEN | FOUNDER | SUPPLY | MARKET CAP | LIQ | LIQ / MCAP | TT-LP | COST OF SHARK ($) | LP BURN | TOKEN BURN (%) | HOLDERS TOP 10 (%) | BUY | WAR | CA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HOC | Hocus Pocus | 249B | $11,314 | $2,173 | 19.21% | 6 | $11 | 0% | 0.00% | 33.4% | BUY | WAR | 0xd22e…488e |
![]() | MAGIX | Hocus Pocus | 16.4M | $1,202 | $435 | 36.19% | 1 | $1.20 | 0% | 0.00% | 95.3% | BUY | WAR | 0xfc38…d9a6 |
DECENTRALISED SCIENCE · 1
| TOKEN | FOUNDER | SUPPLY | MARKET CAP | LIQ | LIQ / MCAP | TT-LP | COST OF SHARK ($) | LP BURN | TOKEN BURN (%) | HOLDERS TOP 10 (%) | BUY | WAR | CA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DRDOGE | — | 7.12M | $45,640 | $38,717 | 84.83% | 3 | $46 | 0% | 0.00% | 25.6% | BUY | WAR | 0x9d95…ad71 |
SCADA ecosystem · 3
| TOKEN | FOUNDER | SUPPLY | MARKET CAP | LIQ | LIQ / MCAP | TT-LP | COST OF SHARK ($) | LP BURN | TOKEN BURN (%) | HOLDERS TOP 10 (%) | BUY | WAR | CA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SCADA | YURI | 300M | $428,853 | $59,753 | 13.93% | 20 | $429 | 16% | 0.03% | 57.8% | BUY | WAR | 0x69e2…B438 |
![]() | ICBM | YURI | 176M | $53,180 | $3,017 | 5.67% | 9 | $53 | YES | 0.00% | 8.11% | BUY | WAR | 0xA045…7953 |
![]() | Warhead | YURI | 256M | $34,500 | $434 | 1.26% | 8 | $34 | 96% | 1.99% | 3.83% | BUY | WAR | 0x0f58…EA45 |
Fair Launch Friday · 3
| TOKEN | FOUNDER | SUPPLY | MARKET CAP | LIQ | LIQ / MCAP | TT-LP | COST OF SHARK ($) | LP BURN | TOKEN BURN (%) | HOLDERS TOP 10 (%) | BUY | WAR | CA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OFUD | anon | 100M | $1,811 | $1,301 | 71.84% | 1 | $1.81 | YES | 0.00% | 26.8% | BUY | WAR | 0x24cB…84af |
![]() | dMAGA | anon | 100M | $796 | $768 | 96.48% | 1 | $0.80 | YES | 0.00% | 18.9% | BUY | WAR | 0xf5cd…1bc5 |
| UwU | anon | 690M | $247 | $84 | 34.01% | 1 | $0.25 | 29% | 0.00% | 29.7% | BUY | WAR | 0x646e…a7e7 |
WOOGEE GANG · 4
| TOKEN | FOUNDER | SUPPLY | MARKET CAP | LIQ | LIQ / MCAP | TT-LP | COST OF SHARK ($) | LP BURN | TOKEN BURN (%) | HOLDERS TOP 10 (%) | BUY | WAR | CA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | INCENTIVE | Woogee Gang | 680M | $2,175 | $175 | 8.05% | 4 | $2.17 | YES | 1.50% | 26.4% | BUY | WAR | 0x1Cf4…5952 |
![]() | MEOWTH | Woogee Gang | 50.1M | $6,136 | $367 | 5.98% | 11 | $6.14 | YES | 3.70% | 23.2% | BUY | WAR | 0x7cbE…E156 |
![]() | SMILEX | Woogee Gang | 1000M | $12,305 | $6,364 | 51.72% | 3 | $12 | YES | 0.00% | 29.6% | BUY | WAR | 0xecFc…47de |
![]() | FSJAL | Woogee Gang | 997M | $14,216 | $4,665 | 32.82% | 12 | $14 | YES | 0.00% | 34.4% | BUY | WAR | 0xae8b…a271 |
LEONIDAS · 1
| TOKEN | FOUNDER | SUPPLY | MARKET CAP | LIQ | LIQ / MCAP | TT-LP | COST OF SHARK ($) | LP BURN | TOKEN BURN (%) | HOLDERS TOP 10 (%) | BUY | WAR | CA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ♆ | Leonidas | 4.16M | $57,160 | $7,442 | 13.02% | 28 | $57 | YES | 25.0% | 52.2% | BUY | WAR | 0x165D…d1F4 |
ATROPA · 2
| TOKEN | FOUNDER | SUPPLY | MARKET CAP | LIQ | LIQ / MCAP | TT-LP | COST OF SHARK ($) | LP BURN | TOKEN BURN (%) | HOLDERS TOP 10 (%) | BUY | WAR | CA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
